Governance
As of 1 December 2015, The Howard School moved from a single convertor Academy to become the lead school within The Howard Academy Trust.
The Local Academy Body of The Howard School:
- Ms D Arnold (co-opted)
- Mrs K Edge (co-opted) - SEND link
- Ms T Marchant Chair - contactable via the School Office
- Mrs J Matthews (parent)
- Mr I Olajide (parent)
- Mr N Fray (coopted)
- Ms C Snook (staff)
- Ms Z Morris (staff)
- Ms C Reid (Executive Headteacher)
Terms of Reference for the LAB can be found here.
Contact details:
Post: Chair of Governors, The Howard School, Derwent Way, Rainham, Gillingham ME8 0BX
Telephone: The School Office on 01634 388765
A copy of minutes, with the exception of confidential items, will be available by emailing office@thehowardschool.co.uk.
For details of the Members and Directors of The Howard Academy Trust, please click here.
Name | Appointed | Attendence 2019/20 | ||||
Diane Arnold Co-opted | 01/11/2019 | 2 of 6 | ||||
Declaration of Business Interest | Jascom Electrical Contractors: Director | |||||
Kerri Edge/Co-opted | 03/09/2019 | 4 of 5 | ||||
Declaration of Business Interest | Rivermead Inclusive Trust: Employee | |||||
Joanna Matthews, Parent | 22/02/2021 | 1 of 3 | ||||
Declaration of Business Interest | Nil | |||||
Isaac Olajide, Parent | 22/02/2021 | |||||
Declaration of Business Interest | ||||||
Tracy Marchant Chair/Co-opted | 01/12/2015 | 6 of 6 | ||||
Declaration of Business Interest | Nil | |||||
Claire Snook Staff Governor | 13/1/2020 | 3 of 3 | ||||
Declaration of Business Interest | Nil | |||||
Zeldine Morris Staff Governor | 27/09/2017 | 5 of 6 | ||||
Declaration of Business Interest | Nil | |||||
Ms C Reid, Executive Headteacher | 11/11/2019 | 6 of 6 | ||||
Declaration of Business Interest | Inspiring Change Academy: Director | |||||
Owen McColgan, Accounting Officer/CEO The Howard Academy Trust |
01/09/2020 | |||||
Declaration of Business Interest |
|
|||||
Governors left in the last 12 months | ||||||
---|---|---|---|---|---|---|
Bevan Harman, Staff Governor | From 27/09/2019 to 18/11/2019 | 100% | ||||
Declaration of Business Interest | Nil | |||||
Jonas Crosland, Parent | 16/01/2020 to 21/02/21 | |||||
Declaration of Business Interest | Nil | |||||
Nicola Hallows, Parent
|
23/11/20 to 21/02/21 | |||||
Declaration of Business Interest | Nil | |||||
Nigel Fray, Co-opted | 09/02/17 to 08/02/21 | |||||
Declaration of Business Interest | Nil |